Troféu WPT

Choctaw do WPT

Choctaw Cassino e Resort

Julho 29, 2016

Sorteio de mesas e assentos do dia 2

/ Nível 13: 1,000-2,000 (300)
TABELA SEAT Primeiro nome SOBRENOME  CONTAGEM DE FICHAS
6 1 KEITH CARTER       152,000
6 2 ANDREW CHUBICK       112,400
6 4 ERIC RIVKIN          64,000
6 5 MATT KELLY          54,100
6 7 MARCOS EXTERKOTTER       248,200
6 8 JOHN DOLAN       131,700
6 9 DAVID GALYEAN       111,300
7 1 JOE FROEHLE          33,700
7 2 BENJAMIN THOMAS          59,900
7 4 RILEY FULLER       187,000
7 5 IAN O'HARA       145,900
7 6 IGOR ZEKTSER       113,400
7 7 ANDRE CROOKS       191,800
7 8 GREYSON RAMAGEM       151,900
7 9 LARRY HIRODS       148,000
8 1 MELVIN PHILLIPS       122,100
8 2 DAVID INSELBERG       103,100
8 3 CRAIG VARNELL       115,700
8 4 BENJAMIN ZAMAMI          68,000
8 6 JOSUÉ HERNANDEZ          91,000
8 7 SHAFIN ALI          78,300
8 8 MARCA DARNER          65,800
9 1 VENKAT CHZVUKULA          80,400
9 2 ROBERT WILSON          51,200
9 3 JORDANIA CRISTOS       120,800
9 4 JOSEPH ELPAYAA       148,100
9 5 ALLEN KESSLER          89,400
9 6 MIKEL COMROE          27,000
9 7 OMAR Iates       130,000
9 8 AUSTIN PEQUE          50,000
10 2 ROBBIE BECK          32,700
10 3 PASCAL TEODOSÍADES       157,000
10 4 HOAN NGUYEN          52,200
10 5 KATHY HUGHES       142,000
10 6 BLAIR HINKLE          30,400
10 7 KEVIN DUDDLESTEN       127,100
10 8 SCOTT HALL          99,200
10 9 JARED ESKANDARI       117,900
13 2 JAMES MACKEY       199,709
13 3 ROGER WINKLES       106,400
13 4 SUNNY PATEL       298,800
13 5 BRYAN AFIADO          83,100
13 6 TRACY NGUYEN          52,200
13 7 AHMAD POPAL       122,500
13 8 JON TURNER       154,900
14 1 ROY MUDAR       142,800
14 2 ANDREW DEAN       154,100
14 3 JACOB hauer       199,500
14 4 JAMES PREÇO          73,300
14 5 GRANT HINKLE          27,300
14 6 JUSTIN KRUGER          28,200
14 8 YUEQI LISA WANG          71,600
14 9 ANTHONY ESPINELA       156,400
15 1 THOMAS D'AMORE          65,300
15 2 RANDI LISTA          85,900
15 3 DAN HEIMILLER       118,400
15 5 MATT BOND       103,400
15 6 JASON PREÇO          18,200
15 7 COREY HOCHMAN          83,700
15 8 TOMMY VEDAS       190,200
15 9 KAAMRAN MUNAF       136,000
16 1 BOBBY OBOODI       232,000
16 3 NEIL VOLASKI       113,500
16 4 JOEL MIKA          36,800
16 5 BILL PAPPAS          66,000
16 6 GENE TIMBERLAKE       103,500
16 7 JAMES LOBO          95,900
16 8 MICHAEL WANG          60,800
16 9 NICHOLAS PUPILO          62,200
17 1 AARON MASSEY          58,600
17 2 CORREIA TRAN          39,800
17 3 ANDY FILACHACK       157,000
17 5 MICHAEL KENNEDY          90,900
17 6 ROBERT JOHNSON       129,900
17 7 SAM MURPHY          97,000
17 8 ANDY HWANG       108,100
17 9 KANE KALAS       167,500
22 1 BRIAN YOON          13,500
22 3 MICHAEL ARON          89,500
22 4 JOHN CANÇÃO       122,600
22 5 CLYDE WALTER          55,700
22 6 CRISTÃO LUJAN       240,500
22 7 JARED JAFFEE          93,800
22 8 JOHN Branco          66,400
22 9 ROBERT SANCHEZ       153,900
23 2 JASON BENANZER       137,000
23 3 KASRA KHODAYARKHANI          52,400
23 4 JOE KUETHER          91,400
23 5 DANIEL ESTRELITZ          43,200
23 6 JOHN LONGOWA       105,400
23 7 VONTADE NGUYEN       155,800
23 8 DONNIE JOGO DA VELHA       150,300
23 9 WEI ZHANG       185,200
24 1 DUSTIN ESCUNA       204,600
24 2 PATRICK ESKANDAR          29,600
24 4 TIM CINZA       197,600
24 8 KENNETH QUADRA       137,100
24 9 DANIEL RODRIGUEZ       168,500
25 1 TRAN TUDO          49,200
25 2 BRETT MURRAY          52,900
25 3 TANNIE SHANNON       125,900
25 4 BENJAMIN REINHART       108,500
25 5 JEFF KESTER       223,500
25 6 LUDOVIC GEILICH       154,100
25 7 REX ESCALAS DE CLINK          98,000
25 8 KEN HATLEY          49,200
26 1 NOAH NODINA          76,400
26 2 MINA GREGO          88,200
26 3 JEREMY KENTER          65,100
26 4 GREGÓRIO COHEN          52,200
26 6 MICHAEL Hahn       370,000
26 7 ABDUL ALMAGÁVEL  DNR
26 8 STEVEN MCCARTNEY          88,200
26 9 DUSTI SMITH       129,500
31 1 MICHAEL TANOEIRO       172,500
31 2 PETER VITANTONIO       158,200
31 3 OLIVIER BUSQUET       198,600
31 4 CHARLES TYNON          35,000
31 5 KYLE CARRINHO          49,400
31 6 RAY QARTOMIA          14,800
31 7 TRAVIS DORSEY          58,400
31 8 RYAN DUNN          36,400
32 1 REGINALDO ROBERTS          71,100
32 2 CARY JONES       209,400
32 4 MATT LAPOSSIE          91,300
32 5 VIC VISOSIAS       118,800
32 7 PETER ZHMUTSKI       127,500
32 8 KELLY RISING          64,600
32 9 CHARLEY SAÚDE          27,000
33 1 JACK DUONG       114,400
33 2 TZU YEN          96,100
33 3 MAXX COLMAN          77,300
33 4 MATEUS ANDERSON       115,900
33 5 MATT NEWCOMBE          49,300
33 6 CARLOS MORTENSEN          53,500
33 8 STEVE KUZMICH          77,500
33 9 CRISTÃO ESTADOS          38,300
34 2 ADÃO FRALEY          71,500
34 3 ROB SMITH          64,600
34 4 BILLY RODGERS       108,000
34 5 BRANDON CANTU            9,000
34 6 ROBERT KUHN       108,100
34 7 MICHAEL TRUJILLO          41,600
34 8 CHRIS LYONS       155,900
34 9 ANDREW AFIADO          48,000
35 1 NELDA SCAMILLA          75,700
35 2 ALEX YEN       151,800
35 3 GARRICK BALLARD          91,600
35 4 DEJUANTE ALEXANDER          51,900
35 5 JASON WALKER       118,200
35 6 CHANE KAMPANATSANYAKORN       155,900
35 7 DAFNE TURNER       183,000
35 9 FRANK WILLIAMS          79,600
40 2 BOB MATEMÁTICA          73,000
40 3 ERIC BLAIR          58,900
40 4 PETER COSTA       102,000
40 5 AMIR SAHESKIVANI          63,300
40 6 CRISTÃO OUVIU          38,100
40 7 DARRIN ESTULAR          21,700
40 8 FADI MASSAAD       189,100
40 9 NATHAN BJERNO          54,900
41 1 JIM CARROLL          34,900
41 2 ADAN WESSLEY          56,000
41 3 MICHELLE AKSEW       120,500
41 4 MIGUEL HERNANDEZ       193,700
41 5 TRAVIS CLAY SAMPSON       116,800
41 7 TED GILLIS          52,000
41 8 ESTRUME "GOMER" NGUYEN       104,400
41 9 STEVE BRECHER          79,000
42 1 PHUONG PHAN          47,700
42 3 JASON RODA          82,000
42 4 MIKE MURRAY          99,700
42 5 DANIEL SHAK       163,000
42 6 JOSUÉ EVANS       140,800
42 7 LAWRENCE MELDMAN          82,200
42 8 BRIAN ALTMAN       163,100
42 9 AJ GAMBINO          97,400
43 1 OMAR ZAZAY          81,400
43 2 DANIEL HUGHES          61,100
43 3 GEFFREY KLEIN          89,800
43 4 BRANDON STEVEN          65,500
43 5 DEAN BARANOWSKI       145,300
43 6 CORDÃO GARCIA       199,000
43 7 JOHN NEWCOMBE          79,400
43 9 TOM MARÇO          67,000
44 1 CRISTÃO USUDE          31,600
44 2 MARCA FISHER       121,600
44 3 EUGENE ZHADANOV          72,100
44 5 HUGO PEREZ          92,700
44 6 JONATHAN LEWIS          96,200
44 7 ALEX LYNSKEY       220,600
44 8 VIET VO          32,800
44 9 CHARLES Pollard.          23,200
49 1 SHANKAR PILAI       105,800
49 2 MARCA KEHREES       132,600
49 3 JEFFREY MENANGKHOT          69,000
49 4 MICHAEL ORTON          33,200
49 5 SEBASTIAN COBERTURA          71,300
49 7 NAM HUYNH          94,800
49 8 SHAWN RICE          52,400
49 9 BEN PALMER       114,000
50 1 JEFF WYATT          32,400
50 2 KAREN NORMANDO          74,400
50 3 STEVEN MELTON          53,000
50 4 DANNY DOUCET       104,700
50 5 JOHN LEGGETT          83,600
50 6 DAVID BECKER          82,000
50 7 CHAD LAYNE          60,500
50 9 MOHSIN CARÂNIA          36,000
51 1 RODNEY SPRIGS       218,300
51 2 BARRY HUTTER       164,600
51 3 ANDREW WATSON          63,600
51 4 CLAY HODGES       115,100
51 5 SAM PANZICA          91,800
51 6 JAMES GONÇALES          31,200
51 7 JESSE MCVICKER          82,300
51 8 JEWOOK OH          97,100
52 1 JEFFREY GRANDE          56,500
52 3 JOHN BAILEY          63,500
52 4 ANTHONY ESTÁVEL       191,100
52 5 TOMMY CIDADE       106,200
52 6 DAVID LEVI          46,300
52 7 STAN JABLONSKI          74,200
52 8 NOAH BRONSTEÍNA          51,600
52 9 SRINIVASA VADLAMUDI          30,400
53 1 JAMEY KRAMER       141,700
53 2 LARRY WRIGHT          70,100
53 3 ANTONIO GARCIA       142,900
53 4 JONATHAN GÁVIÃO          38,900
53 5 PATRÍCIA BOTA          20,300
53 7 CHUN LEI          94,200
53 8 EVERETT CARLTON       151,400
53 9 STEVE GRANDE       299,500
58 1 PHIL FABRICANTE          79,200
58 2 DAVID BROMBERG          78,100
58 3 ANGELINA RICO          82,000
58 4 MATEUS SMITH       139,900
58 6 RYAN ROGERS       168,000
58 8 SAM PHILLIPS          64,000
58 9 KYLE BOWKER       300,000
59 1 BRADLEY HANSON          37,900
59 2 JOE SEROCK          67,400
59 3 JESSE YAGINUMA       184,000
59 4 BRENDON RUBIE       158,300
59 6 JOHN ESCARPULA          89,000
59 7 BENJAMIN Ector       119,300
59 8 HASTE BAHMAN JAHAMGUIRI       102,300
59 9 ROBERT SHUPTRINA          42,300
60 1 ROBERT HANKINS       105,000
60 2 ADRIAN GARDUNO          80,000
60 3 ESTHER TAYLOR       104,700
60 4 PAUL TASKALOS          69,700
60 6 DESENHOU DUMANSKI       300,500
60 7 ALEX PEDRA       115,900
60 8 BRENDA BASSET          57,100
60 9 WILLIAM SIAO          28,400
61 1 DARREN ELIAS       165,100
61 2 CÓRI SMITH          32,800
61 3 BRUCE Branco       138,600
61 4 ERIC SEMEL          75,000
61 6 BEN PEREZ       107,300
61 7 TODD CABO          62,000
61 8 NATHAN HUVELLE       174,100
61 9 JAKE SCHWARTZ       122,800
62 1 WILLIAM BERSON          64,900
62 2 ANDREW LANÇAS          98,300
62 3 REGGI TROTADOR          29,100
62 4 JARED PORTUGUÊS       179,600
62 6 ROBERT TRAT          89,800
62 7 VONTADE BERRY          71,300
62 8 PEDREIRO VIETH          47,900
62 9 THOMAS BRABHAM       221,900
67 1 BRIAN VERDE          14,400
67 2 GIL GEORGE       108,100
67 3 LEIGHTON THOMPSON       218,600
67 4 BRYAN CAMPANELO       139,000
67 6 JOEY WEISSMAN       114,700
67 7 BENJAMIN KEILEY          92,900
67 8 CONNOR DRINAN          87,000
67 9 HARRISON GIMBEL          67,700
68 1 FISHER BASTIÃO       104,500
68 2 DWAYNE KENT            7,100
68 3 AIQIN XINCE          95,000
68 4 JACKSON Branco          94,800
68 7 KURT HAISS          83,900
68 8 TRAVIS RICE       124,800
68 9 REES SCRUGS          60,300
69 1 ENRIQUE MELGUIZO          24,100
69 2 FARAZ JAKA       144,200
69 3 JIANMIN XU          75,000
69 4 LOGAN HEWET          39,700
69 6 GLYNN BERKE          35,800
69 8 ORLANDO ALECRIM       260,800
69 9 EDDY SABÁ          87,900
70 1 JAKE SCHINDLER       273,400
70 2 GLEN OURIVES          72,900
70 3 LONNIE CAÇAR          69,400
70 4 VILANDOS PANAYOTE       152,900
70 6 MIKE CORDEL       161,300
70 7 PETER BRODZIK       204,200
70 8 JAMES HUGHES       148,800
70 9 CHAD GILLIAM       313,800
Evento Concluído
Avatar de James Mackey
Campeão
James Mackey$666,758